FLOOR HEATING CABLES |
|||
| FLOOR HEATING CABLE | CABLE LIST | |||
| CODE | OUTPUT | LENGTH | OHMS | INSTALL AREA m2 |
| In Slab 200mm spacing heating cable c/w 2m cold tail and conduit - on cable reel | ||||
| ELEC 04 | 0.4 KW ELEMENT | 13m | 10.00 | 2.6 to 3.3 |
| ELEC 06 | 0.6 KW ELEMENT | 17m | 6.00 | 3.4 to 4.7 |
| ELEC 08 | 0.8 KW ELEMENT | 24m | 3.00 | 4.8 to 6.7 |
| ELEC 11 | 1.1 KW ELEMENT | 34m | 1.50 | 6.8 to 8.1 |
| ELEC 14 | 1.4 KW ELEMENT | 41m | 1.00 | 8.2 to 9.1 |
| ELEC 15 | 1.5 KW ELEMENT | 46m | 0.82 | 9.2 to 10.3 |
| ELEC 17 | 1.7 KW ELEMENT | 52m | 0.65 | 10.4 to 12.3 |
| ELEC 21 | 2.1 KW ELEMENT | 62m | 0.45 | 12.4 to 14.7 |
| ELEC 24 | 2.4 KW ELEMENT | 74m | 0.32 | 14.8 to 18.9 |
| ELEC 30 | 3.0 KW ELEMENT | 91m | 0.21 | 19.0 to 20.9 |
| ELEC 34 | 3.4 KW ELEMENT | 101m | 0.17 | 21.0 to 26.0 |
| ELEC 44 | 4.4 KW ELEMENT | 132m | 0.10 | 27.0 to 35.0 |
| ELEC 59 | 5.9 KW ELEMENT | 178m | 0.05 | 36.0 to 40.0 |
| Inscreed (approx 100mm spacing) heating cable c/w 2.5m cold tail - on cable reel | ||||
| ELEC B 04 | 0.4KW ELEMENT | 15m | 10.00 | 1.5 to 1.8 |
| ELEC B 05 | 0.5 KW ELEMENT | 19m | 6.00 | 1.9 to 2.6 |
| ELEC B 07 | 0.7 KW ELEMENT | 27m | 3.00 | 2.7 to 3.8 |
| ELEC B 10 | 1.0 KW ELEMENT | 39m | 1.50 | 3.9 to 4.7 |
| ELEC B 12 | 1.2 KW ELEMENT | 48m | 1.00 | 4.8 to 5.5 |
| ELEC B 13 | 1.35 KW ELEMENT | 52m | 0.82 | 5.6 to 6.9 |
| ELEC B 16 | 1.6 KW ELEMENT | 56m | 0.65 | 7.0 to 8.9 |
| ELEC B 18 | 1.8 KW ELEMENT | 71m | 0.45 | 9.0 to 12.0 |
| Made to order Inscreed Heating Cable (bathrooms, etc) | ||||
| TASH (resistance) | Per metre | 6m to 9m per m2 | 12 plus | |
| COLD TAILS |
Cold tail on each end of cable (2.5m)
|
|||
| Under Tile (50-70mm spacing) heating cable c/w 2.5m cold tail - on cable reel | ||||
| Output in watts at 230v | at 240v | Length m | ||
| UTC170 | 170 | 185 | 17 | 0.8 to 1.1 |
| UTC225 | 225 | 245 | 22.5 | 1.2 to 1.4 |
| UTC290 | 290 | 316 | 29 | 1.5 to 1.8 |
| UTC350 | 350 | 381 | 35 | 1.9 to 2.2 |
| UTC400 | 400 | 435 | 40 | 2.3 to 2.4 |
| UTC480 | 480 | 522 | 48 | 2.5 to 2.9 |
| UTC560 | 560 | 610 | 56 | 3.0 to 3.7 |
| UTC700 | 700 | 762 | 70 | 3.8 to 4.3 |
| UTC820 | 820 | 892 | 82 | 4.4 to 5.5 |
| UTC1040 | 1040 | 1132 | 104 | 5.6 to 6.9 |
| UTC1250 | 1250 | 1470 | 125 | 7.0 to 8.4 |
| UTC1450 | 1450 | 1579 | 145 | 8.5 to 9.9 |
| UTC1710 | 1710 | 1862 | 171 | 10.0 to 11.9 |
| UTC1950 | 1950 | 2123 | 195 | 12.0 to 14.9 |
| UTC2420 | 2420 | 2635 | 242 | 15.0 to 19.9 |
| UTC2970 | 2970 | 3233 | 297 | 20.0 to 22.9 |
|
|